Google AI Plus
Googleकीमत
$4.99 / महीना
शामिल मॉडल
6
कीमतें
| बिलिंग | विवरण | प्लान देखें |
|---|---|---|
| $4.99 / महीना | — | प्लान देखें |
Google की योजनाओं की तुलना करें
| योजना | प्रति माह कीमत | प्रति 10 लाख टोकन |
|---|---|---|
| Gemini Free | $0 / महीना | — |
| Google Antigravity Individual | $0 / महीना | — |
| Google AI Plusयह योजना | $4.99 / महीना | — |
| Google AI Pro | $19.99 / महीना | $0.30 |
| Google Antigravity Pro | $19.99 / महीना | — |
| Google AI Ultra 5x | $99.99 / महीना | — |
| Google Antigravity Ultra | $99.99 / महीना | — |
| Google AI Ultra 20x | $199.99 / महीना | — |
| Gemini Enterprise Business | — | — |
| Gemini Enterprise Plus | — | — |
| Gemini Enterprise Standard | — | — |
| Google Antigravity Business | — | — |
प्लान कोटा
| प्रकाशित कोटा | मात्रा |
|---|---|
| Audio Overviews | 2x Free usage limits |
| Deep Research | 2x Free usage limits |
| Image Generation | 2x Free usage limits |
| Video Generation | Expanded access |
मुख्य सुविधाएँ
| सुविधा | मान | विवरण |
|---|---|---|
| Audio Overviews | 2x Free usage limits | - |
| Context Window | Varies by model and feature | - |
| Deep Research | 2x Free usage limits | - |
| Image Generation | 2x Free usage limits | - |
| Video Generation | Expanded access | - |
प्लान का मॉडल ऐक्सेस
| मॉडल |
|---|
| Gemini 3 Pro Image (Nano Banana Pro) Via 'Redo with Pro' on generated images |
| Gemini 4 Hydrogen शामिल |
| Gemini Omni 1.2 Flash Up to 10s in the Gemini app; up to 15s and extend in Flow with Flow credits |
| Gemini Omni Flash Flow only (Omni Flash 1.1); retires 2026-12-05 |
| Lyria 3.5 Uses Flow Music credits (3,000/mo) |
| Nano Banana 2.1 अपने आप उपयोग होता है |
यहाँ दिखाया गया मॉडल एक्सेस 13 नव॰ 2026 को या उसके बाद जाँचा गया