Gemini Free
Googleकीमत
$0 / महीना
शामिल मॉडल
4
कीमतें
| बिलिंग | विवरण | प्लान देखें |
|---|---|---|
| $0 / महीना | — | प्लान देखें |
Google की योजनाओं की तुलना करें
| योजना | प्रति माह कीमत | प्रति 10 लाख टोकन |
|---|---|---|
| Gemini Freeयह योजना | $0 / महीना | — |
| Google Antigravity Individual | $0 / महीना | — |
| Google AI Plus | $4.99 / महीना | — |
| Google AI Pro | $19.99 / महीना | $0.30 |
| Google Antigravity Pro | $19.99 / महीना | — |
| Google AI Ultra 5x | $99.99 / महीना | — |
| Google Antigravity Ultra | $99.99 / महीना | — |
| Google AI Ultra 20x | $199.99 / महीना | — |
| Gemini Enterprise Business | — | — |
| Gemini Enterprise Plus | — | — |
| Gemini Enterprise Standard | — | — |
| Google Antigravity Business | — | — |
मुख्य सुविधाएँ
| सुविधा | मान | विवरण |
|---|---|---|
| Audio Overviews | Limited | - |
| Context Window | Varies by model and feature | - |
| Deep Research | Limited | - |
| Image Generation | Limited | - |
प्लान का मॉडल ऐक्सेस
| मॉडल |
|---|
| Gemini 3 Pro Image (Nano Banana Pro) Flow only, limited access |
| Gemini 3.1 Flash Image (Nano Banana 2) Gemini app image tool; lower limits than paid plans |
| Gemini 4 Hydrogen Only via auto model selection when the prompt needs more reasoning |
| Gemini Omni 1.2 Flash Flow only, 3-10s clips, uses 50 daily Flow credits |
यहाँ दिखाया गया मॉडल एक्सेस 13 नव॰ 2026 को या उसके बाद जाँचा गया