Google AI Plus
GooglePreço
$4.99 / mês
Modelos incluídos
6
Preços
| Cobrança | Detalhes | Ver plano |
|---|---|---|
| $4.99 / mês | — | Ver plano |
Comparar planos da Google
| Plano | Preço por mês | Por 1 mi de tokens |
|---|---|---|
| Gemini Free | $0 / mês | — |
| Google Antigravity Individual | $0 / mês | — |
| Google AI PlusEste plano | $4.99 / mês | — |
| Google AI Pro | $19.99 / mês | $0.30 |
| Google Antigravity Pro | $19.99 / mês | — |
| Google AI Ultra 5x | $99.99 / mês | — |
| Google Antigravity Ultra | $99.99 / mês | — |
| Google AI Ultra 20x | $199.99 / mês | — |
| Gemini Enterprise Business | — | — |
| Gemini Enterprise Plus | — | — |
| Gemini Enterprise Standard | — | — |
| Google Antigravity Business | — | — |
Cotas dos planos
| Cota publicada | Quantidade |
|---|---|
| Audio Overviews | 2x Free usage limits |
| Deep Research | 2x Free usage limits |
| Image Generation | 2x Free usage limits |
| Video Generation | Expanded access |
Principais recursos
| Recurso | Valor | Descrição |
|---|---|---|
| Audio Overviews | 2x Free usage limits | - |
| Context Window | Varies by model and feature | - |
| Deep Research | 2x Free usage limits | - |
| Image Generation | 2x Free usage limits | - |
| Video Generation | Expanded access | - |
Acesso aos modelos do plano
| Modelo |
|---|
| Gemini 3 Pro Image (Nano Banana Pro) Via 'Redo with Pro' on generated images |
| Gemini 4 Hydrogen Incluído |
| Gemini Omni 1.2 Flash Up to 10s in the Gemini app; up to 15s and extend in Flow with Flow credits |
| Gemini Omni Flash Flow only (Omni Flash 1.1); retires 2026-12-05 |
| Lyria 3.5 Uses Flow Music credits (3,000/mo) |
| Nano Banana 2.1 Usado automaticamente |
O acesso aos modelos mostrado aqui foi verificado em 13 de nov. de 2026 ou depois