Google AI Ultra 20x
GooglePreço
$199.99 / mês
Modelos incluídos
10
Preços
| Cobrança | Detalhes | Ver plano |
|---|---|---|
| $199.99 / mês | 20x higher usage limits vs. Google AI Pro | Ver plano |
Comparar planos da Google
| Plano | Preço por mês | Por 1 mi de tokens |
|---|---|---|
| Gemini Free | $0 / mês | — |
| Google Antigravity Individual | $0 / mês | — |
| Google AI Plus | $4.99 / mês | — |
| Google AI Pro | $19.99 / mês | $0.30 |
| Google Antigravity Pro | $19.99 / mês | — |
| Google AI Ultra 5x | $99.99 / mês | — |
| Google Antigravity Ultra | $99.99 / mês | — |
| Google AI Ultra 20xEste plano | $199.99 / mês | — |
| Gemini Enterprise Business | — | — |
| Gemini Enterprise Plus | — | — |
| Gemini Enterprise Standard | — | — |
| Google Antigravity Business | — | — |
Cotas dos planos
| Cota publicada | Quantidade | Janela |
|---|---|---|
| Audio Overviews | 20 / Day | 1 dia |
| Deep Research | 20x higher usage limits vs. Google AI Pro | — |
| Deep Think | 20x higher usage limits vs. Google AI Pro | — |
| Image Generation | 20x higher usage limits vs. Google AI Pro | — |
| Video Generation | 20x higher usage limits vs. Google AI Pro | — |
Principais recursos
| Recurso | Valor | Descrição |
|---|---|---|
| Audio Overviews | 20 / Day | - |
| Context Window | 1 Million | - |
| Deep Research | 20x higher usage limits vs. Google AI Pro | - |
| Deep Think | 20x higher usage limits vs. Google AI Pro | - |
| Image Generation | 20x higher usage limits vs. Google AI Pro | - |
Acesso aos modelos do plano
| Modelo |
|---|
| Gemini 3 Pro Image (Nano Banana Pro) Via 'Redo with Pro' in the Gemini app; default image model in Flow |
| Gemini 4 Argon Incluído |
| Gemini 4 Carbon Incluído |
| Gemini 4 Hydrogen Incluído |
| Gemini Omni 1.2 Flash Up to 15s; 4K upscaling in Flow |
| Gemini Omni Flash Flow only (Omni Flash 1.1); retires 2026-12-05 |
| Lyria 3.5 Uses Flow Music credits (30,000/mo) |
| Nano Banana 2.1 Usado automaticamente |
O acesso aos modelos mostrado aqui foi verificado em 13 de nov. de 2026 ou depois