Google AI Ultra 20x
GooglePrix
$199.99 / mois
Modèles inclus
10
Tarifs
| Facturation | Détails | Voir le forfait |
|---|---|---|
| $199.99 / mois | 20x higher usage limits vs. Google AI Pro | Voir le forfait |
Comparer les offres Google
| Offre | Prix par mois | Par million de tokens |
|---|---|---|
| Gemini Free | $0 / mois | — |
| Google Antigravity Individual | $0 / mois | — |
| Google AI Plus | $4.99 / mois | — |
| Google AI Pro | $19.99 / mois | $0.30 |
| Google Antigravity Pro | $19.99 / mois | — |
| Google AI Ultra 5x | $99.99 / mois | — |
| Google Antigravity Ultra | $99.99 / mois | — |
| Google AI Ultra 20xCette offre | $199.99 / mois | — |
| Gemini Enterprise Business | — | — |
| Gemini Enterprise Plus | — | — |
| Gemini Enterprise Standard | — | — |
| Google Antigravity Business | — | — |
Quotas des forfaits
| Quota publié | Quantité | Fenêtre |
|---|---|---|
| Audio Overviews | 20 / Day | 1 jour |
| Deep Research | 20x higher usage limits vs. Google AI Pro | — |
| Deep Think | 20x higher usage limits vs. Google AI Pro | — |
| Image Generation | 20x higher usage limits vs. Google AI Pro | — |
| Video Generation | 20x higher usage limits vs. Google AI Pro | — |
Fonctionnalités principales
| Fonctionnalité | Valeur | Description |
|---|---|---|
| Audio Overviews | 20 / Day | - |
| Context Window | 1 Million | - |
| Deep Research | 20x higher usage limits vs. Google AI Pro | - |
| Deep Think | 20x higher usage limits vs. Google AI Pro | - |
| Image Generation | 20x higher usage limits vs. Google AI Pro | - |
Accès aux modèles du forfait
| Modèle |
|---|
| Gemini 3 Pro Image (Nano Banana Pro) Via 'Redo with Pro' in the Gemini app; default image model in Flow |
| Gemini 4 Argon Inclus |
| Gemini 4 Carbon Inclus |
| Gemini 4 Hydrogen Inclus |
| Gemini Omni 1.2 Flash Up to 15s; 4K upscaling in Flow |
| Gemini Omni Flash Flow only (Omni Flash 1.1); retires 2026-12-05 |
| Lyria 3.5 Uses Flow Music credits (30,000/mo) |
| Nano Banana 2.1 Utilisé automatiquement |
L’accès aux modèles affiché ici a été vérifié le 13 nov. 2026 ou après