Google AI Plus
GooglePrix
$4.99 / mois
Modèles inclus
6
Tarifs
| Facturation | Détails | Voir le forfait |
|---|---|---|
| $4.99 / mois | — | Voir le forfait |
Comparer les offres Google
| Offre | Prix par mois | Par million de tokens |
|---|---|---|
| Gemini Free | $0 / mois | — |
| Google Antigravity Individual | $0 / mois | — |
| Google AI PlusCette offre | $4.99 / mois | — |
| Google AI Pro | $19.99 / mois | $0.30 |
| Google Antigravity Pro | $19.99 / mois | — |
| Google AI Ultra 5x | $99.99 / mois | — |
| Google Antigravity Ultra | $99.99 / mois | — |
| Google AI Ultra 20x | $199.99 / mois | — |
| Gemini Enterprise Business | — | — |
| Gemini Enterprise Plus | — | — |
| Gemini Enterprise Standard | — | — |
| Google Antigravity Business | — | — |
Quotas des forfaits
| Quota publié | Quantité |
|---|---|
| Audio Overviews | 2x Free usage limits |
| Deep Research | 2x Free usage limits |
| Image Generation | 2x Free usage limits |
| Video Generation | Expanded access |
Fonctionnalités principales
| Fonctionnalité | Valeur | Description |
|---|---|---|
| Audio Overviews | 2x Free usage limits | - |
| Context Window | Varies by model and feature | - |
| Deep Research | 2x Free usage limits | - |
| Image Generation | 2x Free usage limits | - |
| Video Generation | Expanded access | - |
Accès aux modèles du forfait
| Modèle |
|---|
| Gemini 3 Pro Image (Nano Banana Pro) Via 'Redo with Pro' on generated images |
| Gemini 4 Hydrogen Inclus |
| Gemini Omni 1.2 Flash Up to 10s in the Gemini app; up to 15s and extend in Flow with Flow credits |
| Gemini Omni Flash Flow only (Omni Flash 1.1); retires 2026-12-05 |
| Lyria 3.5 Uses Flow Music credits (3,000/mo) |
| Nano Banana 2.1 Utilisé automatiquement |
L’accès aux modèles affiché ici a été vérifié le 13 nov. 2026 ou après