Cursor Ultra
CursorCursor individual plan for agent power users.
Prix
$200 / mois
2 options de facturation
Modèles inclus
25
Tokens par mois
20 Md
Composer 2.5
Coût le plus bas par million de tokens
$0.010
Composer 2.5 · 22× moins cher
Valeur en tokens
Combien de tokens cette offre vous donne chaque mois, d’après des mesures ou des quotas publiés, et ce que cela représente par million de tokens.
| Modèle | Tokens par mois | Par million de tokens | vs API |
|---|---|---|---|
20 Md | $0.010 | 22× moins cher | |
7,7 Md | $0.026 | 14× moins cher | |
7,7 Md | $0.026 | 22× moins cher | |
896 M | $0.22 | 1,8× moins cher | |
Composer 2.5 Mode rapide | 6,9 Md | $0.029 | 7,5× moins cher |
Grok 4.6 Mode rapide | 3,1 Md | $0.065 | 8,7× moins cher |
Les estimations d’usage proviennent de real-api-pricing, qui inclut des données d’Awesome Coding Plan (CC BY 4.0). Les limites réelles varient selon l’usage, la longueur du contexte et le cache.
Tarifs
| Facturation | Détails | Voir le forfait |
|---|---|---|
| $200 / mois | Individual paid tier | Voir le forfait |
| $1,920 / an | $160 per month, billed annually | Voir le forfait |
Comparer les offres Cursor
| Offre | Prix par mois | Par million de tokens |
|---|---|---|
| Cursor Hobby | $0 / mois | — |
| Cursor Pro | $20 / mois | $0.016 |
| Cursor Teams Standard | $40 / Place / mois | — |
| Cursor Pro+ | $60 / mois | $0.011 |
| Cursor Teams Premium | $120 / Place / mois | — |
| Cursor UltraCette offre | $200 / mois | $0.010 |
| Cursor Enterprise | — | — |
Quotas des forfaits
| Quota publié | Quantité | Conditions |
|---|---|---|
| Agent Limits | 20x Cursor Pro | Cursor describes Ultra as 20x the Agent limits of Pro. |
Fonctionnalités principales
| Fonctionnalité | Valeur | Description |
|---|---|---|
| Agent Limits | 20x Cursor Pro | Cursor describes Ultra as 20x the Agent limits of Pro. |
| Cloud Agents | Included | - |
| Frontier Models | Included | Cursor says paid plans include access to frontier models. |
| Priority Access | Included | Priority access to new features. |
Accès aux modèles du forfait
| Modèle | Tokens par mois | Par million de tokens |
|---|---|---|
| Composer 2.5 Cursor Included Cursor Models pool, then on-demand usage Limite de débit : 20x Cursor Pro agent limits | 20 Md | $0.010 22× moins cher |
| Grok 4.5 SpaceXAI Included Cursor Models pool, then on-demand usage | 7,7 Md | $0.026 14× moins cher |
| Grok 4.6 SpaceXAI Included Cursor Models pool, then on-demand usage Limite de débit : 20x Cursor Pro agent limits | 7,7 Md | $0.026 22× moins cher |
| Claude Opus 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | 896 M | $0.22 1,8× moins cher |
| Claude Fable 5 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.1 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.2 Anthropic Included Other Models pool at API price, then on-demand usage; data-retention approval required when Privacy Mode is on | — | — |
| Claude Haiku 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | — | — |
L’accès aux modèles affiché ici a été vérifié le 13 nov. 2026 ou après