Cursor Ultra
CursorCursor individual plan for agent power users.
السعر
$200 / شهر
2 خيارات فوترة
النماذج المضمّنة
25
الرموز شهريًا
٢٠ مليار
Composer 2.5
الأقل تكلفة لكل مليون رمز
$0.010
Composer 2.5 · أرخص بـ ٢٢×
قيمة الرموز
عدد الرموز التي تمنحها هذه الخطة كل شهر، استنادًا إلى قياسات أو حصص منشورة، وما يعادله ذلك لكل مليون رمز.
| النموذج | الرموز شهريًا | لكل مليون رمز | مقارنةً بـ API |
|---|---|---|---|
٢٠ مليار | $0.010 | أرخص بـ ٢٢× | |
٧٫٧ مليار | $0.026 | أرخص بـ ١٤× | |
٧٫٧ مليار | $0.026 | أرخص بـ ٢٢× | |
٨٩٦ مليون | $0.22 | أرخص بـ ١٫٨× | |
Composer 2.5 الوضع السريع | ٦٫٩ مليار | $0.029 | أرخص بـ ٧٫٥× |
Grok 4.6 الوضع السريع | ٣٫١ مليار | $0.065 | أرخص بـ ٨٫٧× |
تأتي تقديرات الاستخدام من real-api-pricing، الذي يتضمن بيانات من Awesome Coding Plan (CC BY 4.0). تختلف الحدود الفعلية حسب نوع العمل وطول السياق والتخزين المؤقت.
الأسعار
قارن خطط Cursor
| الخطة | السعر شهريًا | لكل مليون رمز |
|---|---|---|
| Cursor Hobby | $0 / شهر | — |
| Cursor Pro | $20 / شهر | $0.016 |
| Cursor Teams Standard | $40 / مقعد / شهر | — |
| Cursor Pro+ | $60 / شهر | $0.011 |
| Cursor Teams Premium | $120 / مقعد / شهر | — |
| Cursor Ultraهذه الخطة | $200 / شهر | $0.010 |
| Cursor Enterprise | — | — |
حصص الخطط
| الحصة المنشورة | الكمية | الشروط |
|---|---|---|
| Agent Limits | 20x Cursor Pro | Cursor describes Ultra as 20x the Agent limits of Pro. |
الميزات الرئيسية
| الميزة | القيمة | الوصف |
|---|---|---|
| Agent Limits | 20x Cursor Pro | Cursor describes Ultra as 20x the Agent limits of Pro. |
| Cloud Agents | Included | - |
| Frontier Models | Included | Cursor says paid plans include access to frontier models. |
| Priority Access | Included | Priority access to new features. |
وصول الخطة إلى النماذج
| النموذج | الرموز شهريًا | لكل مليون رمز |
|---|---|---|
| Composer 2.5 Cursor Included Cursor Models pool, then on-demand usage حد الطلبات: 20x Cursor Pro agent limits | ٢٠ مليار | $0.010 أرخص بـ ٢٢× |
| Grok 4.5 SpaceXAI Included Cursor Models pool, then on-demand usage | ٧٫٧ مليار | $0.026 أرخص بـ ١٤× |
| Grok 4.6 SpaceXAI Included Cursor Models pool, then on-demand usage حد الطلبات: 20x Cursor Pro agent limits | ٧٫٧ مليار | $0.026 أرخص بـ ٢٢× |
| Claude Opus 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | ٨٩٦ مليون | $0.22 أرخص بـ ١٫٨× |
| Claude Fable 5 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.1 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.2 Anthropic Included Other Models pool at API price, then on-demand usage; data-retention approval required when Privacy Mode is on | — | — |
| Claude Haiku 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | — | — |
تم التحقق من الوصول إلى النماذج المعروض هنا في ١٣/١١/٢٠٢٦ أو بعده