Cursor individual plan for agent power users.
料金
$200 / 1 か月
2 件の請求オプション
含まれるモデル
25
月間トークン
199.6億
Composer 2.5
100万トークンあたりの最低コスト
$0.010
Composer 2.5 · 22 倍安い
トークン価値
このプランで毎月使えるトークン量(測定値または公表された枠)と、100万トークンあたりの換算コストです。
| モデル | 月間トークン | 100万トークンあたり | API 比 |
|---|---|---|---|
199.6億 | $0.010 | 22 倍安い | |
77.4億 | $0.026 | 14 倍安い | |
77.4億 | $0.026 | 22 倍安い | |
9億 | $0.22 | 1.8 倍安い | |
Composer 2.5 高速モード | 68.8億 | $0.029 | 7.5 倍安い |
Grok 4.6 高速モード | 30.7億 | $0.065 | 8.7 倍安い |
利用量の推定値は real-api-pricing によるもので、Awesome Coding Plan(CC BY 4.0)のデータを含みます。実際の上限は作業内容、コンテキスト長、キャッシュによって変わります。
料金
Cursor のプランを比較
| プラン | 月額料金 | 100万トークンあたり |
|---|---|---|
| Cursor Hobby | $0 / 1 か月 | — |
| Cursor Pro | $20 / 1 か月 | $0.016 |
| Cursor Teams Standard | $40 / シート / 1 か月 | — |
| Cursor Pro+ | $60 / 1 か月 | $0.011 |
| Cursor Teams Premium | $120 / シート / 1 か月 | — |
| Cursor Ultraこのプラン | $200 / 1 か月 | $0.010 |
| Cursor Enterprise | — | — |
プランの利用枠
| 公開利用枠 | 数量 | 条件 |
|---|---|---|
| Agent Limits | 20x Cursor Pro | Cursor describes Ultra as 20x the Agent limits of Pro. |
主な機能
| 機能 | 値 | 説明 |
|---|---|---|
| Agent Limits | 20x Cursor Pro | Cursor describes Ultra as 20x the Agent limits of Pro. |
| Cloud Agents | Included | - |
| Frontier Models | Included | Cursor says paid plans include access to frontier models. |
| Priority Access | Included | Priority access to new features. |
プランのモデルアクセス
| モデル | 月間トークン | 100万トークンあたり |
|---|---|---|
| Composer 2.5 Cursor Included Cursor Models pool, then on-demand usage リクエスト上限:20x Cursor Pro agent limits | 199.6億 | $0.010 22 倍安い |
| Grok 4.5 SpaceXAI Included Cursor Models pool, then on-demand usage | 77.4億 | $0.026 14 倍安い |
| Grok 4.6 SpaceXAI Included Cursor Models pool, then on-demand usage リクエスト上限:20x Cursor Pro agent limits | 77.4億 | $0.026 22 倍安い |
| Claude Opus 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | 9億 | $0.22 1.8 倍安い |
| Claude Fable 5 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.1 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.2 Anthropic Included Other Models pool at API price, then on-demand usage; data-retention approval required when Privacy Mode is on | — | — |
| Claude Haiku 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | — | — |
ここに表示しているモデルのアクセス状況は 2026/11/13 以降に確認したものです