Cursor Ultra
CursorCursor individual plan for agent power users.
Preis
$200 / Monat
2 Abrechnungsoptionen
Enthaltene Modelle
25
Tokens pro Monat
20 Mrd.
Composer 2.5
Niedrigste Kosten pro 1 Mio. Tokens
$0.010
Composer 2.5 · 22× günstiger
Token-Wert
Wie viele Tokens dieser Plan pro Monat bietet, gemessen oder laut veröffentlichtem Kontingent, und was das pro 1 Mio. Tokens kostet.
| Modell | Tokens pro Monat | Pro 1 Mio. Tokens | vs. API |
|---|---|---|---|
20 Mrd. | $0.010 | 22× günstiger | |
7,7 Mrd. | $0.026 | 14× günstiger | |
7,7 Mrd. | $0.026 | 22× günstiger | |
896 Mio. | $0.22 | 1,8× günstiger | |
Composer 2.5 Schnellmodus | 6,9 Mrd. | $0.029 | 7,5× günstiger |
Grok 4.6 Schnellmodus | 3,1 Mrd. | $0.065 | 8,7× günstiger |
Die Nutzungsschätzungen stammen von real-api-pricing, das Daten von Awesome Coding Plan (CC BY 4.0) enthält. Echte Limits hängen von Workload, Kontextlänge und Caching ab.
Preise
| Abrechnung | Details | Tarif ansehen |
|---|---|---|
| $200 / Monat | Individual paid tier | Tarif ansehen |
| $1,920 / Jahr | $160 per month, billed annually | Tarif ansehen |
Cursor-Pläne vergleichen
| Plan | Preis pro Monat | Pro 1 Mio. Tokens |
|---|---|---|
| Cursor Hobby | $0 / Monat | — |
| Cursor Pro | $20 / Monat | $0.016 |
| Cursor Teams Standard | $40 / Platz / Monat | — |
| Cursor Pro+ | $60 / Monat | $0.011 |
| Cursor Teams Premium | $120 / Platz / Monat | — |
| Cursor UltraDieser Plan | $200 / Monat | $0.010 |
| Cursor Enterprise | — | — |
Tarifkontingente
| Veröffentlichtes Kontingent | Menge | Bedingungen |
|---|---|---|
| Agent Limits | 20x Cursor Pro | Cursor describes Ultra as 20x the Agent limits of Pro. |
Wichtige Funktionen
| Funktion | Wert | Beschreibung |
|---|---|---|
| Agent Limits | 20x Cursor Pro | Cursor describes Ultra as 20x the Agent limits of Pro. |
| Cloud Agents | Included | - |
| Frontier Models | Included | Cursor says paid plans include access to frontier models. |
| Priority Access | Included | Priority access to new features. |
Modellzugriff des Tarifs
| Modell | Tokens pro Monat | Pro 1 Mio. Tokens |
|---|---|---|
| Composer 2.5 Cursor Included Cursor Models pool, then on-demand usage Anfragelimit: 20x Cursor Pro agent limits | 20 Mrd. | $0.010 22× günstiger |
| Grok 4.5 SpaceXAI Included Cursor Models pool, then on-demand usage | 7,7 Mrd. | $0.026 14× günstiger |
| Grok 4.6 SpaceXAI Included Cursor Models pool, then on-demand usage Anfragelimit: 20x Cursor Pro agent limits | 7,7 Mrd. | $0.026 22× günstiger |
| Claude Opus 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | 896 Mio. | $0.22 1,8× günstiger |
| Claude Fable 5 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.1 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.2 Anthropic Included Other Models pool at API price, then on-demand usage; data-retention approval required when Privacy Mode is on | — | — |
| Claude Haiku 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | — | — |
Der hier gezeigte Modellzugriff wurde am oder nach dem 13.11.2026 geprüft