Anthropic's $100/month individual plan with 5x Pro usage.
价格
$100 / 1个月
包含的模型
13
每月 Token
3580.5亿
Claude Haiku 5.5
每 100 万 Token 最低成本
$0.00028
Claude Haiku 5.5 · 便宜 53 倍
套餐模型访问
| 模型 | 每月 Token | 每 100 万 Token |
|---|---|---|
| Claude Haiku 5.5 Anthropic 已包含 | 3580.5亿 | $0.00028 便宜 53 倍 |
| Claude Sonnet 5.5 Anthropic 已包含 | 366.7亿 | $0.0027 便宜 72 倍 |
| Claude Sonnet 5 Anthropic 未核实 | 196.3亿 | $0.0051 便宜 58 倍 |
| Claude Opus 5.5 Anthropic 已包含 | 183.3亿 | $0.0055 便宜 72 倍 |
| Claude Opus 5 Anthropic 未核实 | 78.5亿 | $0.013 便宜 58 倍 |
| Claude Fable 5 Anthropic Up to 50% of weekly usage limits, then usage credits | 9亿 | $0.11 便宜 14 倍 |
| Claude Fable 5.1 Anthropic Up to 50% of weekly usage limits, then usage credits | 9亿 | $0.12 |
| Claude Fable 5.2 Anthropic Up to 50% of weekly usage limits, then usage credits | — | — |
| Claude Haiku 4.5 Anthropic 未核实 | — | — |
| Claude Mythos 5.2 Anthropic Verification Program approval; shares the 50% weekly Fable limit | — | — |
| Claude Opus 4.6 Anthropic 未核实 | — | — |
| Claude Opus 4.7 Anthropic 未核实 | — | — |
| Claude Opus 4.8 Anthropic 未核实 | — | — |
用量估算来自 real-api-pricing,其中包含 Awesome Coding Plan 的数据(CC BY 4.0)。实际限额会因任务类型、上下文长度和缓存而不同。