Cursor Pro
CursorLegacy Cursor plan: no longer sold to new customers, who get the X Subscription instead. Existing subscribers keep it.
कीमत
$20 / महीना
2 बिलिंग विकल्प
शामिल मॉडल
25
प्रति माह टोकन
1.2 अ॰
Composer 2.5
प्रति 10 लाख टोकन सबसे कम लागत
$0.016
Composer 2.5 · 13× सस्ता
टोकन मूल्य
यह योजना हर महीने कितने टोकन देती है (मापे गए या प्रकाशित कोटा के आधार पर), और प्रति 10 लाख टोकन इसकी लागत कितनी बैठती है।
| मॉडल | प्रति माह टोकन | प्रति 10 लाख टोकन | API की तुलना में |
|---|---|---|---|
1.2 अ॰ | $0.016 | 13× सस्ता | |
47 क॰ | $0.043 | 13× सस्ता | |
Composer 2.5 फ़ास्ट मोड | 42 क॰ | $0.048 | 4.6× सस्ता |
उपयोग के अनुमान real-api-pricing से हैं, जिसमें Awesome Coding Plan (CC BY 4.0) का डेटा शामिल है। असली सीमाएँ काम, कॉन्टेक्स्ट की लंबाई और कैशिंग के साथ बदलती हैं।
कीमतें
| बिलिंग | विवरण | प्लान देखें |
|---|---|---|
| $20 / महीना | Individual paid tier; Cursor pricing page also references Pro+ and Ultra for heavier agent usage | प्लान देखें |
| $192 / वर्ष | $16 per month, billed annually | प्लान देखें |
Cursor की योजनाओं की तुलना करें
| योजना | प्रति माह कीमत | प्रति 10 लाख टोकन |
|---|---|---|
| Cursor Hobby | $0 / महीना | — |
| Cursor Proयह योजना | $20 / महीना | $0.016 |
| Cursor Teams Standard | $40 / सीट / महीना | — |
| Cursor Pro+ | $60 / महीना | $0.011 |
| Cursor Teams Premium | $120 / सीट / महीना | — |
| Cursor Ultra | $200 / महीना | $0.010 |
| Cursor Enterprise | — | — |
प्लान कोटा
| प्रकाशित कोटा | मात्रा |
|---|---|
| Agent Limits | Extended |
मुख्य सुविधाएँ
| सुविधा | मान | विवरण |
|---|---|---|
| Agent Limits | Extended | - |
| Cloud Agents | Included | - |
| Frontier Models | Included | Cursor says paid plans include access to frontier models. |
प्लान का मॉडल ऐक्सेस
| मॉडल | प्रति माह टोकन | प्रति 10 लाख टोकन |
|---|---|---|
| Composer 2.5 Cursor Included Cursor Models pool, then on-demand usage अनुरोध सीमा: Consumes included usage at model rates | 1.2 अ॰ | $0.016 13× सस्ता |
| Grok 4.6 SpaceXAI Included Cursor Models pool, then on-demand usage अनुरोध सीमा: Consumes included usage at model rates | 47 क॰ | $0.043 13× सस्ता |
| Claude Fable 5 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.1 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings; data-retention approval required when Privacy Mode is on | — | — |
| Claude Fable 5.2 Anthropic Included Other Models pool at API price, then on-demand usage; data-retention approval required when Privacy Mode is on | — | — |
| Claude Haiku 5.5 Anthropic Included Other Models pool at API price, then on-demand usage | — | — |
| Claude Opus 4.8 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings | — | — |
| Claude Opus 5 Anthropic Included Other Models pool at API price, then on-demand usage; hidden by default, enable in model settings | — | — |
यहाँ दिखाया गया मॉडल एक्सेस 13 नव॰ 2026 को या उसके बाद जाँचा गया