See something missing, incorrect, or out of date? Tell us about this page.
Buy credits when you need them and pay for what you use. Enterprise identity, governance and priority support are in preview for eligible workspaces. For model-level estimates, use the Model Pricing Calculator and review how Phaseo calculates model pricing.
Pay as you go
Top up credits only when you need them.
Enterprise preview
Identity, governance and priority support are being prepared for eligible workspaces.
Public pricing
Compare model usage prices openly in the catalog and calculator.
Model usage and Phaseo fees are shown separately so you can see what is charged, by whom, and when.
Explore the model catalog, rankings, SDKs, and free model chat before spending anything. Add credits when you need paid model usage without changing plans.
Swipe horizontally to compare providers.
Start free, add credits when you need them, and keep the same pay-as-you-go terms as you grow.
| AI gateway | |||||||
| Gateway usage | |||||||
| Credit purchase fee | Credit purchase fee, Free access: Not applicableNo top-up required | 5% (US$1 minimum) when credits are purchased | 5% (US$1 minimum) when credits are purchased | ||||
Providers, Free access: Included | Providers, Pay as you go: Included | Providers, Enterprise: Included | |||||
| Gateway API access | Gateway API access, Free access: Included | Gateway API access, Pay as you go: Included | Gateway API access, Enterprise: Included | ||||
| Responses API | Responses API, Pay as you go: Included | Responses API, Enterprise: Included | |||||
| Chat Completions API | Chat Completions API, Pay as you go: Included | Chat Completions API, Enterprise: Included | |||||
| Anthropic Messages API | Anthropic Messages API, Pay as you go: Included | Anthropic Messages API, Enterprise: Included | |||||
| Text generation | |||||||
| Image generation | |||||||
| Video generation | |||||||
| Audio generation | |||||||
| Music generation | |||||||
| Embeddings | |||||||
| Structured outputs and tool calling | |||||||
| Built-in server tools | Built-in server tools, Pay as you go: IncludedTool costs shown separately | Built-in server tools, Enterprise: IncludedTool costs shown separately | |||||
| Request activity logs and export | |||||||
| Smart auto-routing | Smart auto-routing, Pay as you go: Included | Smart auto-routing, Enterprise: Included | |||||
| Preferred provider selection | Preferred provider selection, Pay as you go: Included | Preferred provider selection, Enterprise: Included | |||||
| Routing presets, fallbacks, and service tiers | Routing presets, fallbacks, and service tiers, Pay as you go: Included | Routing presets, fallbacks, and service tiers, Enterprise: Included | |||||
| Response healing | |||||||
| Guardrails | |||||||
| Asynchronous jobs | Asynchronous jobs, Pay as you go: Included | Asynchronous jobs, Enterprise: Included | |||||
| Batch API | Batch API, Pay as you go: Included | Batch API, Enterprise: Included | |||||
| Files API | Files API, Pay as you go: Included | Files API, Enterprise: Included | |||||
| Video generation API | Video generation API, Pay as you go: Included | Video generation API, Enterprise: Included | |||||
| Webhooks | Webhooks, Pay as you go: Included | Webhooks, Enterprise: Included | |||||
| Budgets and spend controls | Budgets and spend controls, Pay as you go: Included | Budgets and spend controls, Enterprise: Included | |||||
| Prompt caching | Prompt caching, Pay as you go: Included | Prompt caching, Enterprise: Included | |||||
| Management API | Management API, Free access: Included | Management API, Pay as you go: Included | Management API, Enterprise: Included | ||||
| Team workspaces | Single team | Team workspaces, Pay as you go: IncludedMulti-team | Team workspaces, Enterprise: IncludedManaged workspace controls | ||||
| Payment method | Payment method, Free access: Not applicableNone required | Credit or debit card | Card; supported USD bank transfer with Included Payments | ||||
| Billing method | No charge | Prepaid credits | Monthly subscription + prepaid credits | ||||
| Bring your own provider keys | |||||||
| BYOK service fee | 250,000 requests/month included, then 2.5% of provider-equivalent cost | 250,000 requests/month included, then 2.5% of provider-equivalent cost | 250,000 requests/month included, then 2.5% of provider-equivalent cost | ||||
| Usage limits management | Usage limits management, Free access: Not included | Usage limits management, Pay as you go: Included | Usage limits management, Enterprise: Included | ||||
| Rate limits | No platform limits | No platform limits | No platform limits | ||||
| Support | Support, Free access: IncludedDocs | Support, Pay as you go: IncludedIncluded | Support, Enterprise: IncludedPriority support | ||||
| Enterprise identity and governance | |||||||
| SAML single sign-on | SAML single sign-on, Free access: Not included | SAML single sign-on, Pay as you go: Not included | |||||
| Chat and media studios | |||||||
| SDKs and integrations | |||||||
Client SDKs, Free access: IncludedTypeScript, Python, Go, Java, C#, PHP, Ruby, Rust, C++ | Client SDKs, Pay as you go: IncludedTypeScript, Python, Go, Java, C#, PHP, Ruby, Rust, C++ | Client SDKs, Enterprise: IncludedTypeScript, Python, Go, Java, C#, PHP, Ruby, Rust, C++ | |||||
| Model data and discovery | |||||||
| Database usage | Database usage, Free access: Included | Database usage, Pay as you go: Included | Database usage, Enterprise: Included | ||||
| SCIM users, groups, and bulk operations | SCIM users, groups, and bulk operations, Free access: Not included | SCIM users, groups, and bulk operations, Pay as you go: Not included |
| Departments and workspace roles | Departments and workspace roles, Free access: Not included | Departments and workspace roles, Pay as you go: Not included |
| Enterprise audit and governance controls | Enterprise audit and governance controls, Free access: Not included | Enterprise audit and governance controls, Pay as you go: Not included | Enterprise audit and governance controls, Enterprise: Included |
| Volume-discounted member pricing | Volume-discounted member pricing, Free access: Not applicable | Volume-discounted member pricing, Pay as you go: Not included |
| Side-by-side model comparison | Side-by-side model comparison, Free access: Included | Side-by-side model comparison, Pay as you go: Included | Side-by-side model comparison, Enterprise: Included |
| Multimodal chat and parameter controls |
| Image, video, audio, and music studios | Image, video, audio, and music studios, Pay as you go: Included | Image, video, audio, and music studios, Enterprise: Included |
| Realtime voice, speech, and transcription | Realtime voice, speech, and transcription, Pay as you go: Included | Realtime voice, speech, and transcription, Enterprise: Included |
| Local chat history | Local chat history, Free access: Included | Local chat history, Pay as you go: Included | Local chat history, Enterprise: Included |
| Agent SDKs | Agent SDKs, Free access: IncludedTypeScript, Python, Go, C#, PHP, Ruby | Agent SDKs, Pay as you go: IncludedTypeScript, Python, Go, C#, PHP, Ruby | Agent SDKs, Enterprise: IncludedTypeScript, Python, Go, C#, PHP, Ruby |
| Vercel AI SDK provider | Vercel AI SDK provider, Free access: Included | Vercel AI SDK provider, Pay as you go: Included | Vercel AI SDK provider, Enterprise: Included |
| OpenAI and Anthropic SDK compatibility | OpenAI and Anthropic SDK compatibility, Free access: Included | OpenAI and Anthropic SDK compatibility, Pay as you go: Included | OpenAI and Anthropic SDK compatibility, Enterprise: Included |
| Framework and coding assistant integrations | Framework and coding assistant integrations, Free access: Included | Framework and coding assistant integrations, Pay as you go: Included | Framework and coding assistant integrations, Enterprise: Included |
Public model and pricing data, Pay as you go: Included |
Public model and pricing data, Enterprise: Included |
| Public provider metadata | Public provider metadata, Free access: Included | Public provider metadata, Pay as you go: Included | Public provider metadata, Enterprise: Included |
| Provider data explorer | Provider data explorer, Free access: Included | Provider data explorer, Pay as you go: Included | Provider data explorer, Enterprise: Included |
| Token pricing visibility | Token pricing visibility, Free access: Included | Token pricing visibility, Pay as you go: Included | Token pricing visibility, Enterprise: Included |
| Multimodal rankings | Multimodal rankings, Free access: IncludedText, image, embeddings, rerank, audio, video, speech, transcription | Multimodal rankings, Pay as you go: IncludedText, image, embeddings, rerank, audio, video, speech, transcription | Multimodal rankings, Enterprise: IncludedText, image, embeddings, rerank, audio, video, speech, transcription |
| Benchmarks and performance comparisons | Benchmarks and performance comparisons, Free access: Included | Benchmarks and performance comparisons, Pay as you go: Included | Benchmarks and performance comparisons, Enterprise: Included |
| Pricing calculator and request builder | Pricing calculator and request builder, Free access: Included | Pricing calculator and request builder, Pay as you go: Included | Pricing calculator and request builder, Enterprise: Included |
| Data API access | Data API access, Free access: Included | Data API access, Pay as you go: Included | Data API access, Enterprise: Included |