Amazon Q Developer Pro
AmazonOffres des forfaits
Quotas des forfaits
| Quota publié | Quantité | Fenêtre | Conditions |
|---|---|---|---|
| Agentic Requests | Included (with limits) | — | AWS includes agentic coding and Q&A requests with Pro-tier limits; account limits may be adjusted for regional, payment-history, fraud, or approved quota factors. |
| Java Transformations | 4,000 Lines / User / Month | 1 mois | Allocation: Place · Portée du quota partagé: Compte payeur · Allocation is pooled at the AWS payer-account level. Additional submitted lines are billed at $0.003 per line. |
Fonctionnalités principales
| Fonctionnalité | Valeur | Description |
|---|---|---|
| Administration | Included | Admin dashboard with user and policy management is available when Pro is configured with IAM Identity Center. |
| Agentic Requests | Included (with limits) | AWS includes agentic coding and Q&A requests with Pro-tier limits; account limits may be adjusted for regional, payment-history, fraud, or approved quota factors. |
| IP Indemnity | Included | - |
| Java Transformations | 4,000 Lines / User / Month | Allocation is pooled at the AWS payer-account level. Additional submitted lines are billed at $0.003 per line. |
| Model Access | Latest Claude Models | AWS describes Amazon Q Developer as providing access to the latest Claude models, but does not publish stable underlying model IDs for the subscription plan. |
Accès aux modèles du forfait
Aucune information sur les modèles.