Independent evaluations by Artificial Analysis
Cost of completing the full Intelligence Index evaluation in USD. Lower is better.
Index v4.3Models with results
54
Lowest evaluation cost
$0.00
Lowest-cost model
Ling 3.0 Tiny
Last synced
7 Sept 2026
Source: Artificial Analysis. Results reflect the tested configuration shown in each record.
| Organisation | Model | Reported | Top Score | Info | Self Reported | Source |
|---|---|---|---|---|---|---|
| Ling 3.0 Tiny | 05 Aug 2026 | $0.00 | Ling 3.0 Tiny; Artificial Analysis ID 7eaf926c-5f39-4e58-ae50-c38b5fc630fc; Intelligence Index v4.3; USD 0 per task | No | Source | |
| Granite 4.2 3B | 25 Aug 2026 | $13.63 | Granite 4.2 3B; Artificial Analysis ID 0c64b008-20c3-408d-bd68-15136df8cd2c; Intelligence Index v4.3; USD 0.0055 per task | No | Source | |
| DeepSeek V3 | 26 Dec 2024 | $26.18 | DeepSeek V3 (Dec '24); Artificial Analysis ID 43fc5506-c5ed-4dee-9b85-962bf7ae3986; Intelligence Index v4.3; USD 0.0246 per task | No | Source | |
| MiMo V2.5 | 23 Apr 2026 | $26.39 | MiMo-V2.5; Artificial Analysis ID 22d09131-343b-4adf-8760-533e20a2155f; Intelligence Index v4.3; USD 0.01 per task | No | Source | |
| GPT OSS 20b | 05 Aug 2025 | $33.71 | gpt-oss-20b (high); Artificial Analysis ID 36f73aaf-d38a-4b56-a2b3-d04d17186910; Intelligence Index v4.3; USD 0.0145 per task | No | Source | |
| Mistral Small 3.1 | 17 Mar 2025 | $38.11 | Mistral Small 3.1; Artificial Analysis ID 24ac5b00-5f03-4c47-8e37-522d1195383e; Intelligence Index v4.3; USD 0.0381 per task | No | Source | |
| Granite 4.2 8B | 25 Aug 2026 | $40.91 | Granite 4.2 8B; Artificial Analysis ID adfae555-f489-4f3e-9064-c6b7fcdd0783; Intelligence Index v4.3; USD 0.023 per task | No | Source | |
| Llama 4 Maverick | 05 Apr 2025 | $51.12 | Llama 4 Maverick; Artificial Analysis ID 922c69c7-9037-43c6-8bcf-a1c555e7f3eb; Intelligence Index v4.3; USD 0.0447 per task | No | Source | |
| Ling 3.0 Flash | 23 Jul 2026 | $75.78 | Ling 3.0 Flash; Artificial Analysis ID e33dc369-ae81-40e0-8c4e-28b002d02197; Intelligence Index v4.3; USD 0.0306 per task | No | Source | |
| Mistral Large 3 | 02 Dec 2025 | $91.24 | Mistral Large 3; Artificial Analysis ID 4928e950-7f37-4475-b0dc-c5bad781a321; Intelligence Index v4.3; USD 0.0689 per task | No | Source | |
| Gemini 3.1 Flash-Lite | 07 May 2026 | $96.18 | Gemini 3.1 Flash-Lite; Artificial Analysis ID 598190f8-dc9c-4fea-a7ea-4b81c402ab18; Intelligence Index v4.3; USD 0.0372 per task | No | Source | |
| Hy3 | 06 Jul 2026 | $101.89 | Hy3; Artificial Analysis ID b23e6c69-96e5-44c9-8f58-4b42e0c399d5; Intelligence Index v4.3; USD 0.0407 per task | No | Source | |
| MiMo V2.5 Pro | 23 Apr 2026 | $105.16 | MiMo-V2.5-Pro; Artificial Analysis ID 00f1248e-78e3-4230-8dc8-5e13ba8645e2; Intelligence Index v4.3; USD 0.0368 per task | No | Source | |
| GPT OSS 120b | 05 Aug 2025 | $145.74 | gpt-oss-120b (high); Artificial Analysis ID f0083258-8646-45b8-8082-7aaf6c2ea82a; Intelligence Index v4.3; USD 0.123 per task | No | Source | |
| Solar Pro 3 (2026-03-23) | 23 Mar 2026 | $154.65 | Solar Pro 3; Artificial Analysis ID b89c4faf-219e-4171-a1aa-e3bd2fd0a924; Intelligence Index v4.3; USD 0.0966 per task | No | Source | |
| Gemini 3.5 Flash-Lite | 21 Jul 2026 | $165.85 | Gemini 3.5 Flash-Lite; Artificial Analysis ID 093b9df2-ebee-4309-943f-5a7e88360adf; Intelligence Index v4.3; USD 0.0796 per task | No | Source | |
| Inkling Small | 30 Jul 2026 | $202.75 | Inkling Small; Artificial Analysis ID 7261504e-503c-4a66-a9d3-a3272cdf9ad6; Intelligence Index v4.3; USD 0.0719 per task | No | Source | |
| GPT 5.6 Luna | 09 Jul 2026 | $213.83 | GPT-5.6 Luna (max); Artificial Analysis ID 426d24c8-49ae-482a-b4a8-20f1c53f21c1; Intelligence Index v4.3; USD 0.0969 per task | No | Source | |
| GLM 5.3 Flash | 26 Aug 2026 | $219.23 | GLM-5.3-Flash; Artificial Analysis ID 19496b81-9f41-4214-a77a-1df803b3c5ae; Intelligence Index v4.3; USD 0.1825 per task | No | Source | |
| MiniMax M3 | 01 Jun 2026 | $293.46 | MiniMax-M3; Artificial Analysis ID 277f939a-985b-4b37-859d-b3eabc7c0b26; Intelligence Index v4.3; USD 0.2294 per task | No | Source | |
| Grok 4.3 | 30 Apr 2026 | $309.57 | Grok 4.3 (high); Artificial Analysis ID 948892b5-db03-4118-a4a8-ccd51ed871ea; Intelligence Index v4.3; USD 0.1351 per task | No | Source | |
| Qwen 3.7 Plus | 01 Jun 2026 | $309.62 | Qwen3.7 Plus; Artificial Analysis ID a87fce42-eea3-4e45-a96d-fe057814f371; Intelligence Index v4.3; USD 0.1672 per task | No | Source | |
| Trinity Large Thinking | 01 Apr 2026 | $326.95 | Trinity Large Thinking; Artificial Analysis ID b6d2e43d-3082-43f5-9318-0f4dbcb54163; Intelligence Index v4.3; USD 0.1871 per task | No | Source | |
| Qwen 3 Coder Next | - | $388.17 | Qwen3 Coder Next; Artificial Analysis ID fc92f822-04b7-420d-9c07-a21af5e9aac7; Intelligence Index v4.3; USD 0.4309 per task | No | Source | |
| Claude Haiku 4.5 | 15 Oct 2025 | $496.32 | Claude 4.5 Haiku (Reasoning); Artificial Analysis ID a6340098-d7ae-462d-b372-0a0a67fc44b4; Intelligence Index v4.3; USD 0.1992 per task | No | Source |
Individual benchmark scores plotted by date.