Independent evaluations by Artificial Analysis
Independent model evaluations. Higher scores indicate stronger performance.
Index v4.3Models with results
140
Highest score
81.6
Leading model
Claude Fable 5.1
Last synced
7 Sept 2026
Source: Artificial Analysis. Results reflect the tested configuration shown in each record.
| Organisation | Model | Reported | Top Score | Info | Self Reported | Source |
|---|---|---|---|---|---|---|
| Claude Fable 5.1 | 01 Sept 2026 | 81.6 | Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback); Artificial Analysis ID 3e87c73e-a257-495e-9730-367a66229811; Intelligence Index v4.3 | No | Source | |
| Claude Opus 5 | 24 Jul 2026 | 78 | Claude Opus 5 (Adaptive Reasoning, Max Effort); Artificial Analysis ID b8fc61f7-5e9a-49e6-8547-6ac56db24627; Intelligence Index v4.3 | No | Source | |
| GPT 5.6 Sol | 09 Jul 2026 | 77.4 | GPT-5.6 Sol (max); Artificial Analysis ID d93edfe8-bf35-49ad-b56e-b18116142a1c; Intelligence Index v4.3 | No | Source | |
| GPT-6 Astra | 03 Sept 2026 | 76.9 | GPT-6 Astra (max); Artificial Analysis ID 2f339a97-9a0d-499a-9cb5-e0db665bfa25; Intelligence Index v4.3 | No | Source | |
| Grok 4.6 | 12 Aug 2026 | 76.8 | Grok 4.6 (high); Artificial Analysis ID c8adc5cf-fd5a-407b-af51-dc3bede3e49c; Intelligence Index v4.3 | No | Source | |
| GPT 5.6 Terra | 09 Jul 2026 | 76.7 | GPT-5.6 Terra (max); Artificial Analysis ID bcf8db0a-3bb6-4d82-9516-0f57370c85a6; Intelligence Index v4.3 | No | Source | |
| Claude Fable 5 | 09 Jun 2026 | 76.5 | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback); Artificial Analysis ID cd55210d-358e-4df1-ba9c-9acb5f186cc9; Intelligence Index v4.3 | No | Source | |
| Gemini 3.8 Flash | 02 Sept 2026 | 76.3 | Gemini 3.8 Flash (high); Artificial Analysis ID 8a999846-4c1d-4ce7-a8b7-1310a7166fd7; Intelligence Index v4.3 | No | Source | |
| Muse Spark 1.3 | 02 Sept 2026 | 76.3 | Muse Spark 1.3 (max); Artificial Analysis ID 58a40aba-a44f-457f-9cca-75b43d4e6934; Intelligence Index v4.3 | No | Source | |
| Kimi K3 | 16 Jul 2026 | 76.2 | Kimi K3 (max); Artificial Analysis ID f7d2fc3e-1f7b-405f-818c-07952a4af78f; Intelligence Index v4.3 | No | Source | |
| Gemini 3.7 Flash | 13 Aug 2026 | 76.1 | Gemini 3.7 Flash (high); Artificial Analysis ID b2331108-72ed-415a-82d1-188633875bbc; Intelligence Index v4.3 | No | Source | |
| GPT 5.5 | 23 Apr 2026 | 74.9 | GPT-5.5 (xhigh); Artificial Analysis ID 1f054429-397e-4fdb-9e71-67bc92c1735e; Intelligence Index v4.3 | No | Source | |
| GLM 5.3 | 14 Aug 2026 | 74.8 | GLM-5.3 (max); Artificial Analysis ID cd684ea4-b475-4269-b001-d469d06d8a7a; Intelligence Index v4.3 | No | Source | |
| Claude Opus 4.8 | 28 May 2026 | 74.3 | Claude Opus 4.8 (Adaptive Reasoning, Max Effort); Artificial Analysis ID 992b7b84-5069-4c6a-9295-834252553d50; Intelligence Index v4.3 | No | Source | |
| Claude Opus 4.7 | 16 Apr 2026 | 73.6 | Claude Opus 4.7 (Adaptive Reasoning, Max Effort); Artificial Analysis ID e9a09db3-8fd6-41dd-ba2f-20e0a2bff7f2; Intelligence Index v4.3 | No | Source | |
| Qwen 3.8 Flash Next | - | 73.1 | Qwen3.8-Flash-Next; Artificial Analysis ID 9ac3908c-9eb2-44db-8c01-3ec7da6fc2ae; Intelligence Index v4.3 | No | Source | |
| Grok 4.5 | 08 Jul 2026 | 72.4 | Grok 4.5 (high); Artificial Analysis ID 794f69b5-cede-482b-b1cc-d769478497cd; Intelligence Index v4.3 | No | Source | |
| Muse Spark 1.2 | 05 Aug 2026 | 72.2 | Muse Spark 1.2 (xhigh); Artificial Analysis ID 04ee6719-0327-463b-a1a1-70a6a78254f9; Intelligence Index v4.3 | No | Source | |
| Qwen 3.8 2.4T A95B | 12 Aug 2026 | 71.9 | Qwen3.8 2.4T A95B; Artificial Analysis ID 8df710d3-9dae-4498-9b4e-9818238e6f31; Intelligence Index v4.3 | No | Source | |
| Qwen 3.8 Max 0803 | 03 Aug 2026 | 71.8 | Qwen3.8 Max; Artificial Analysis ID 5e5b4ce7-bc54-47b2-b911-21b9cad8394c; Intelligence Index v4.3 | No | Source | |
| Claude Sonnet 5 | 30 Jun 2026 | 71.5 | Claude Sonnet 5 (Adaptive Reasoning, Max Effort); Artificial Analysis ID 23c86e4a-c769-43c0-a056-79e3cd15834f; Intelligence Index v4.3 | No | Source | |
| GLM 5.3 Flash | 26 Aug 2026 | 71.5 | GLM-5.3-Flash; Artificial Analysis ID 19496b81-9f41-4214-a77a-1df803b3c5ae; Intelligence Index v4.3 | No | Source | |
| GPT 5.6 Luna | 09 Jul 2026 | 71.4 | GPT-5.6 Luna (max); Artificial Analysis ID 426d24c8-49ae-482a-b4a8-20f1c53f21c1; Intelligence Index v4.3 | No | Source | |
| Muse Spark 1.1 | 09 Jul 2026 | 71.3 | Muse Spark 1.1 (xhigh); Artificial Analysis ID d61493e2-43ff-460c-9054-eaf6ba317360; Intelligence Index v4.3 | No | Source | |
| GPT 5.4 | 05 Mar 2026 | 71.1 | GPT-5.4 (xhigh); Artificial Analysis ID a89c4b28-2d8c-456e-88ea-255fb51fd2b6; Intelligence Index v4.3 | No | Source |
Individual benchmark scores plotted by date.